Terminal-Based Spec Development
Browser-Based AI Development
Kiro's specification-driven approach and production focus give it the edge for serious development. Bolt excels at rapid prototyping with its browser-based environment and instant deployment.
Feature | AWS Kiro | Bolt.new |
---|---|---|
Environment | Terminal/CLI | Web browser |
Pricing | Free tier + Usage-based | $0-20/month |
Setup Time | 5 minutes (install) | Instant (browser) |
Development Style | Specification-driven | Conversational |
Local Development | Yes (preferred) | Browser-based |
Best For | Production systems | Rapid prototypes |
Feature | AWS Kiro | Bolt.new |
---|---|---|
Spec-Driven Development | ✅ Core feature | ❌ Chat-based |
Full-Stack Development | ✅ Complete | ✅ Yes |
Instant Preview | ❌ Terminal output | ✅ Live preview |
Multi-Agent System | ✅ Built-in | ❌ Single AI |
Deployment | ✅ Multiple clouds | ✅ Netlify/Vercel |
Framework Support | ✅ Multiple | ⚠️ Limited |
Package Management | ✅ Full npm/pip | ✅ npm support |
Version Control | ✅ Git integration | ⚠️ Download/upload |
Testing Framework | ✅ Comprehensive | ⚠️ Basic |
Production Ready | ✅ Enterprise-grade | ⚠️ Prototype-focused |
• Production applications
• Complex architectures
• Enterprise systems
• Team collaboration
• Reproducible builds
• Comprehensive testing
• Quick prototypes
• Demo applications
• Learning projects
• Instant deployment
• Browser-based dev
• No-setup coding
# Terminal workflow kiro spec create todo-app # Specification file spec: requirements: - CRUD operations for todos - User authentication - Real-time updates - Mobile responsive kiro generate # Result: Complete app with: # - Backend API # - Database schema # - Frontend components # - Authentication system # - Tests (unit, integration, e2e) # - Deployment configuration
// Browser conversation "Create a todo app with: - Add/edit/delete todos - Mark as complete - Filter by status - Save to localStorage - Clean modern design" // Bolt generates: // - React components // - State management // - CSS styling // - Instant preview // - Deployable to Netlify // You can see and interact with the app immediately
Metric | AWS Kiro | Bolt.new |
---|---|---|
Initial Setup | 5-10 minutes | Instant |
First App Generation | 2-5 minutes | 30-60 seconds |
Iteration Speed | Moderate (spec-based) | Very fast (chat) |
Deployment Time | Varies by cloud | < 1 minute |
Learning Curve | 1-2 days | < 1 hour |
Both tools excel in their domains. Kiro for production systems, Bolt for rapid prototyping and demos.